Economy Bichl Single Room
1 person



Click on the pictures to enlarge them! The room may differ from the pictures and sketches shown.
Cosily furnished single room in Tyrolean country-house style with all conveniences.
Amenities
- 15m2
- wooden floor (some with carpets)
- bathroom with shower/WC
- telephone
- radio
- cable TV
- cosy sitting area
- balcony – east-facing (morning sun – view of the slope)
Prices Winter 2023/24
Season | Period | Daily Rate from | |
---|---|---|---|
Advent week | 16.12. – 21.12.2023 | €114 | |
Christmas / New Year's Eve | 21.12. – 04.01.2024 | €141 | |
Kings Week | 04.01. – 07.01.2024 | €121 | |
Winter Romantic | 07.01. – 03.02.2024 | €99 | |
Alpine Skiing | 03.02. – 16.03.2024 | €121 | |
Spring Skiing | 16.03. – 23.03.2024 | €112 | |
Easter | 23.03. – 06.04.2024 | €120 | |
Glacier Skiing | 06.04. – 01.05.2024 | €112 |
Prices Summer 2023
Season | Period | Daily Rate from | |
---|---|---|---|
Spring Magic | 01.05. - 20.05.2023 | €85.00 | |
Early Summer incl. Stubai Super Card | 20.05. - 01.07.2023 | €88.00 | |
Happy Moments incl. Stubai Super Card | 01.07. – 26.08.2023 | €95.00 | |
Mountain Time & Summit Happiness incl. Stubai Super Card | 26.08. – 30.09.2023 | €89.00 | |
Aktive Relaxation incl. Stubai Super Card | 30.09. – 21.10.2023 | €92.00 | |
Stubai Autumn incl. Stubai Super Card (until 28.10.23) | 21.10. – 17.12.2023 | €90.00 | |
Price Information
- All prices are per person and day, incl. gourmet half-board and Hotel Brugger Inclusive Services.
- All prices are exclusive of resort tax of €2.80 per person and day (no resort tax for children up to 14 years).
- Single-room surcharge: €20
- Double room for single occupancy: by prior request: per night 25% surcharge in the desired category
- Short-stay surcharge (less than 3 days) :
- We reserve the right to charge a short-stay surcharge (acc. to indiviudla offer).
- Discounts for families can be found in the booking information.
- All summer prices (from 13 May – 28 Oct. 2022) are incl. Stubai Super Card.